Details
TABLE ELEVATRICE
Characteristics
Manufacturer | Celette |
Packaging
Packaging
Product | Parcel | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bundle | SKU | (kg) | qtt | REF | L (mm) | l (mm) | h (mm) | (kg) | qtt | (m3) | (kg) | |
XT14.3600.3 | 47 | 1 | 0 | 0 | 0 | 2.5 | 1 | 0 | 1462.3 | |||
9.5 | 1 | 0 | 0 | 0 | 0.5 | 1 | 0 | |||||
9.5 | 1 | 0 | 0 | 0 | 0.5 | 1 | 0 | |||||
101 | 1 | 0 | 0 | 0 | 13 | 1 | 0 | |||||
762 | 1 | 0 | 0 | 0 | 35 | 1 | 0 | |||||
33.7 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |||||
33.7 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |||||
33.7 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |||||
143 | 1 | 0 | 0 | 0 | 14 | 1 | 0 | |||||
26.5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |||||
156.2 | 1 | 0 | 0 | 0 | 37 | 1 | 0 |
Sub products
PULLING UNIT AppU Lifting Table & X-One Lifting Table
LATERAL PULLING ACCESSORY
2 LIFTING PLATES FOR LYNX II
SET OF 4 CLAMPS FOR X-ONE
2 WHEELS SUPPORTS FOR X-ONE
DRIVING RAMPS for X-ONE & X-TRAC
400V