Details
MENYR 3 COMPOSITION
Characteristics
Manufacturer | Celette |
Packaging
Packaging
Product | Parcel | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bundle | SKU | (lbs) | qtt | REF | L (inch) | l (inch) | h (inch) | (lbs) | qtt | (inch3) | (lbs) | |
MPL6410 | 374.8 | 1 | 0 | 0 | 0 | 99.2 | 1 | 0 | 7207.9 | |||
101.4 | 1 | 0 | 0 | 0 | 44.1 | 1 | 0 | |||||
147.7 | 1 | 0 | 0 | 0 | 6.6 | 1 | 0 | |||||
246.9 | 1 | 0 | 0 | 0 | 119 | 1 | 0 | |||||
1856.3 | 1 | 0 | 0 | 0 | 22 | 1 | 0 | |||||
295.4 | 1 | 0 | 0 | 0 | 154.3 | 1 | 0 | |||||
804.7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
804.7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
615.1 | 1 | 0 | 0 | 0 | 180.8 | 1 | 0 | |||||
615.1 | 1 | 0 | 0 | 0 | 180.8 | 1 | 0 | |||||
440.9 | 1 | 0 | 0 | 0 | 44.1 | 1 | 0 | |||||
52.8 | 1 | 0 | 0 | 0 | 1.1 | 1 | 0 |
Sub products
ROUES M8S+4 SUPPORTS STANDARD
BASE MARBRE MPL
EQUERRE DE MAINTIEN
POUTRE HORIZONTAL RENFORCE
PLATE FORME DE TRAVAIL
PIGNON D'INDEXATION
MAINTIEN CABINE
SET OF BASES
FIXING SET FOR 9120.023
4M PULLING TOWER