Details
GRIFFON is a drive on bench with a lifting system using a running decking plate. No need for dismantling the anchoring clamps and cross members when positionning the vehicle. The inner lifting system is operated by means of a remote control system. Only part of the runway decking plate (light but solid, made of composit) need to be removed if the repair process requires it.
Include
- GRIFFON 2.8T Evolution Base Bench 9177.312
- SEVENNE Anchoring Clamps
Characteristics
Manufacturer | Celette |
Packaging
Packaging
Product | Parcel | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bundle | SKU | (kg) | qtt | REF | L (mm) | l (mm) | h (mm) | (kg) | qtt | (m3) | (kg) | |
GR11.0074 | 36 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 118 | |||
68 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | |||||
GR07PF.3822.1 | 990 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 2045 | |||
632 | 1 | 0 | 0 | 0 | 80 | 1 | 0 | |||||
141 | 1 | 0 | 0 | 0 | 14 | 1 | 0 | |||||
165 | 1 | 0 | 0 | 0 | 13 | 1 | 0 | |||||
GR07PF.3822.3 | 990 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 2045 | |||
632 | 1 | 0 | 0 | 0 | 80 | 1 | 0 | |||||
141 | 1 | 0 | 0 | 0 | 14 | 1 | 0 | |||||
165 | 1 | 0 | 0 | 0 | 13 | 1 | 0 | |||||
9121.523 | 10 | 106 | 460 | 250 | 110 | 0.5 | 0.0127 | 10.5 | ||||
9121.543 | 30 | 170 | 1360 | 375 | 350 | 3 | 0.1785 | 33 | ||||
GR97.0040 | 77 | 135 | 650 | 390 | 390 | 3 | 0.0989 | 80 | ||||
9188.033 | 174 | 134 | 740 | 650 | 600 | 14 | 0.2886 | 188 | ||||
GR97.0050 | 169.5 | 134 | 740 | 650 | 600 | 14 | 0.2886 | 183.5 | ||||
SVN05.301 | 242 | 124 | 1710 | 580 | 580 | 40 | 0.5752 | 282 | ||||
SVN05.303 | 242 | 124 | 1710 | 580 | 580 | 40 | 0.5752 | 282 | ||||
RH07.203 | 212 | 138 | 2000 | 540 | 490 | 37 | 0.5292 | 249 |
Sub products
SET OF 4 ANCHORING CLAMPS
9177.01.611
Not sold on website.
X GRIFFON 2.8T EVO ENCASTRE 400V TRI
DECKING PLATES SET for INGROUND BENCH
9179.312
Not sold on website.