Details
GRIFFON is a drive on bench with a lifting system using a running decking plate. No need for dismantling the anchoring clamps and cross members when positionning the vehicle. The inner lifting system is operated by means of a remote control system. Only part of the runway decking plate (light but solid, made of composit) need to be removed if the repair process requires it.
Include
- GRIFFON 2.8T Evolution Base Bench 9177.312
- SEVENNE Anchoring Clamps
Characteristics
Manufacturer | Celette |
Packaging
Packaging
Product | Parcel | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bundle | SKU | (lbs) | qtt | REF | L (inch) | l (inch) | h (inch) | (lbs) | qtt | (inch3) | (lbs) | |
GR11.0074 | 79.4 | 1 | 0 | 0 | 0 | 8.8 | 1 | 0 | 260.1 | |||
149.9 | 1 | 0 | 0 | 0 | 22 | 1 | 0 | |||||
GR07PF.3822.1 | 2182.6 | 1 | 0 | 0 | 0 | 22 | 1 | 0 | 4508.5 | |||
1393.3 | 1 | 0 | 0 | 0 | 176.4 | 1 | 0 | |||||
310.9 | 1 | 0 | 0 | 0 | 30.9 | 1 | 0 | |||||
363.8 | 1 | 0 | 0 | 0 | 28.7 | 1 | 0 | |||||
GR07PF.3822.3 | 2182.6 | 1 | 0 | 0 | 0 | 22 | 1 | 0 | 4508.5 | |||
1393.3 | 1 | 0 | 0 | 0 | 176.4 | 1 | 0 | |||||
310.9 | 1 | 0 | 0 | 0 | 30.9 | 1 | 0 | |||||
363.8 | 1 | 0 | 0 | 0 | 28.7 | 1 | 0 | |||||
9121.523 | 22 | 106 | 18.1 | 9.8 | 4.3 | 1.1 | 772 | 23.1 | ||||
9121.543 | 66.1 | 170 | 53.5 | 14.8 | 13.8 | 6.6 | 10892.7 | 72.8 | ||||
GR97.0040 | 169.8 | 135 | 25.6 | 15.4 | 15.4 | 6.6 | 6033.1 | 176.4 | ||||
9188.033 | 383.6 | 134 | 29.1 | 25.6 | 23.6 | 30.9 | 17611.5 | 414.5 | ||||
GR97.0050 | 373.7 | 134 | 29.1 | 25.6 | 23.6 | 30.9 | 17611.5 | 404.5 | ||||
SVN05.301 | 533.5 | 124 | 67.3 | 22.8 | 22.8 | 88.2 | 35103.5 | 621.7 | ||||
SVN05.303 | 533.5 | 124 | 67.3 | 22.8 | 22.8 | 88.2 | 35103.5 | 621.7 | ||||
RH07.203 | 467.4 | 138 | 78.7 | 21.3 | 19.3 | 81.6 | 32293.8 | 549 |
Sub products
SET OF 4 ANCHORING CLAMPS
9177.01.611
Not sold on website.
X GRIFFON 2.8T EVO ENCASTRE 400V TRI
DECKING PLATES SET for INGROUND BENCH
9179.312
Not sold on website.