Details
PULLING SET
Characteristics
Manufacturer | Celette |
Packaging
Packaging
Product | Parcel | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bundle | SKU | (lbs) | qtt | REF | L (inch) | l (inch) | h (inch) | (lbs) | qtt | (inch3) | (lbs) | |
ATD.SET.2001 | 12.1 | 1 | 0 | 0 | 0 | 14.3 | 1 | 0 | 88.2 | |||
13.2 | 1 | |||||||||||
6.6 | 1 | |||||||||||
6.6 | 1 | |||||||||||
6.6 | 1 | |||||||||||
13.2 | 1 | |||||||||||
6.6 | 1 | |||||||||||
8.8 | 1 |
Sub products
PULLEY-BLOCK
CENTRING PARTS FOR BMW RANGE
100 MM ORIENTABLE PULL CLAMP
UNIVERSAL PULL CLAMP
PULLING FLANGE
PULLING ACCESSORY
CHAIN 2,40 M, WITH ONE HOOK
CHAIN 2,40 M, WITH 2 HOOKS