Details
ENSEMBLE "RHONE" - METRO - MYGALE
Characteristics
Manufacturer | Celette |
Packaging
Packaging
Product | Parcel | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bundle | SKU | (lbs) | qtt | REF | L (inch) | l (inch) | h (inch) | (lbs) | qtt | (inch3) | (lbs) | |
RH09M.2822.6 | 1554.3 | 1 | 0 | 0 | 0 | 22 | 1 | 0 | 4613 | |||
1344.8 | 1 | 0 | 0 | 0 | 176.4 | 1 | 0 | |||||
418.9 | 1 | 0 | 0 | 0 | 30.9 | 1 | 0 | |||||
141.1 | 1 | 0 | 0 | 0 | 28.7 | 1 | 0 | |||||
227.1 | 1 | 0 | 0 | 0 | 22 | 1 | 0 | |||||
93.5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
465.2 | 1 | 0 | 0 | 0 | 88.2 | 1 | 0 |
Sub products
SET OF 4 ANCHORING CLAMPS
X RHONE 2.8T EVOLUTION 230 TRI - 60 HZ
BASE DOUBLE PERCAGE GRIFFON2.8T EVO EXP
RUNWAY DECKING PLATES DOUBLE ENTRY + RAMPS
4 AXLE STANDS WITH CASTERS