Details
KIT TRANSFORMATION SEVENNE EN RHONE
Characteristics
Manufacturer | Celette |
Packaging
Packaging
Product | Parcel | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bundle | SKU | (kg) | qtt | REF | L (mm) | l (mm) | h (mm) | (kg) | qtt | (m3) | (kg) | |
SVN.RH11.3802.3 | 610 | 1 | 0 | 0 | 0 | 80 | 1 | 0 | 1262.4 | |||
76 | 1 | 0 | 0 | 0 | 13 | 1 | 0 | |||||
103 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | |||||
42.4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
231 | 1 | 0 | 0 | 0 | 40 | 1 | 0 | |||||
44 | 1 | 0 | 0 | 0 | 13 | 1 | 0 |
Sub products
X RHONE 2.8T EVOLUTION 400V TRI
RUNWAY DECKING PLATES SINGLE ENTRY + RAMPS
4 AXLE STANDS WITH CASTERS
SVN.RH11.DIVERS
Not sold on website.