Details
ENSEMBLE "RHONE" - METRO - MYGALE
Characteristics
Manufacturer | Celette |
Packaging
Packaging
Product | Parcel | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bundle | SKU | (kg) | qtt | REF | L (mm) | l (mm) | h (mm) | (kg) | qtt | (m3) | (kg) | |
RH09M.2822.3 | 610 | 1 | 0 | 0 | 0 | 80 | 1 | 0 | 2092.4 | |||
190 | 1 | 0 | 0 | 0 | 14 | 1 | 0 | |||||
705 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | |||||
64 | 1 | 0 | 0 | 0 | 13 | 1 | 0 | |||||
103 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | |||||
42.4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
211 | 1 | 0 | 0 | 0 | 40 | 1 | 0 |
Sub products
SET OF 4 ANCHORING CLAMPS
X RHONE 2.8T EVOLUTION 400V TRI
BASE DOUBLE PERCAGE GRIFFON2.8T EVO EXP
RUNWAY DECKING PLATES DOUBLE ENTRY + RAMPS
4 AXLE STANDS WITH CASTERS