Details
PULLING SET
Characteristics
Manufacturer | Celette |
Packaging
Packaging
Product | Parcel | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bundle | SKU | (kg) | qtt | REF | L (mm) | l (mm) | h (mm) | (kg) | qtt | (m3) | (kg) | |
ATD.SET.2001 | 5.5 | 1 | 0 | 0 | 0 | 6.5 | 1 | 0 | 40 | |||
6 | 1 | |||||||||||
3 | 1 | |||||||||||
3 | 1 | |||||||||||
3 | 1 | |||||||||||
6 | 1 | |||||||||||
3 | 1 | |||||||||||
4 | 1 |
Sub products
PULLEY-BLOCK
CENTRING PARTS FOR BMW RANGE
100 MM ORIENTABLE PULL CLAMP
UNIVERSAL PULL CLAMP
PULLING FLANGE
PULLING ACCESSORY
CHAIN 2,40 M, WITH ONE HOOK
CHAIN 2,40 M, WITH 2 HOOKS