Details
3 POINTS COMPOSITION
Characteristics
Manufacturer | Celette |
Packaging
Packaging
Product | Parcel | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bundle | SKU | (kg) | qtt | REF | L (mm) | l (mm) | h (mm) | (kg) | qtt | (m3) | (kg) | |
WB.01.1TH | 43 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 154.9 | |||
43 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |||||
23 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |||||
1.6 | 1 | 0 | 0 | 0 | 0.4 | 1 | 0 | |||||
3 | 1 | 0 | 0 | 0 | 6.5 | 1 | 0 | |||||
3 | 1 | |||||||||||
4 | 1 | |||||||||||
0.4 | 1 | |||||||||||
0.8 | 1 | |||||||||||
10.6 | 1 | |||||||||||
2 | 1 | |||||||||||
1.6 | 1 | |||||||||||
2 | 1 | |||||||||||
3 | 1 |
Sub products
YOKE FOR CLAMPS ATD.1312
PULLEY-BLOCK
PULL HOOK
MULTI-ANGLE CLAMP
CLAMP WITH QUICK CLAMPING
PULLING ACCESSORY
ACCESSORY FOR VECTOR""
PULLING SET
HYDRAULIC SET
FLAT BASE
0,80 m PULLING STRAP
1,50 m PULLING STRAP
TELESCOPIC GAUGE