Details
3 POINTS COMPOSITION
Characteristics
Manufacturer | Celette |
Packaging
Packaging
Product | Parcel | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bundle | SKU | (kg) | qtt | REF | L (mm) | l (mm) | h (mm) | (kg) | qtt | (m3) | (kg) | |
WB.01.1 | 112 | 1 | 0 | 0 | 0 | 37 | 1 | 0 | 342 | |||
43 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |||||
43 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |||||
32 | 1 | 0 | 0 | 0 | 14 | 1 | 0 | |||||
3 | 1 | |||||||||||
3 | 1 | |||||||||||
4 | 1 | |||||||||||
2 | 1 | |||||||||||
2 | 1 | |||||||||||
1.6 | 1 | |||||||||||
3 | 1 | |||||||||||
23 | 1 | |||||||||||
0.4 | 1 | |||||||||||
0.8 | 1 | |||||||||||
10.6 | 1 | |||||||||||
1.6 | 1 |
Sub products
YOKE FOR CLAMPS ATD.1312
PULLEY-BLOCK
PULL HOOK
MULTI-ANGLE CLAMP
CLAMP WITH QUICK CLAMPING
PULLING ACCESSORY
ACCESSORY FOR VECTOR""
ENSEMBLE D'ANCRAGE AU SOL
PULLING SET
ANCHORING SET
HYDRAULIC SET
FLAT BASE
0,80 m PULLING STRAP
1,50 m PULLING STRAP
TELESCOPIC GAUGE