Details
3 POINTS COMPOSITION
Characteristics
Manufacturer | Celette |
Packaging
Packaging
Product | Parcel | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bundle | SKU | (lbs) | qtt | REF | L (inch) | l (inch) | h (inch) | (lbs) | qtt | (inch3) | (lbs) | |
WB.03.1TH | 94.8 | 1 | 0 | 0 | 0 | 6.6 | 1 | 0 | 872.7 | |||
94.8 | 1 | 0 | 0 | 0 | 6.6 | 1 | 0 | |||||
94.8 | 1 | 0 | 0 | 0 | 6.6 | 1 | 0 | |||||
94.8 | 1 | 0 | 0 | 0 | 6.6 | 1 | 0 | |||||
94.8 | 1 | 0 | 0 | 0 | 6.6 | 1 | 0 | |||||
94.8 | 1 | 0 | 0 | 0 | 6.6 | 1 | 0 | |||||
50.7 | 1 | 0 | 0 | 0 | 2.2 | 1 | 0 | |||||
50.7 | 1 | 0 | 0 | 0 | 2.2 | 1 | 0 | |||||
50.7 | 1 | 0 | 0 | 0 | 2.2 | 1 | 0 | |||||
3.5 | 1 | 0 | 0 | 0 | 0.8 | 1 | 0 | |||||
6.6 | 1 | 0 | 0 | 0 | 14.3 | 1 | 0 | |||||
8.8 | 1 | |||||||||||
8.8 | 1 | |||||||||||
23.3 | 1 | |||||||||||
4.4 | 1 | |||||||||||
4.4 | 1 | |||||||||||
3.5 | 1 | |||||||||||
4.4 | 1 | |||||||||||
6.6 | 1 | |||||||||||
6.6 | 1 | |||||||||||
6.6 | 1 | |||||||||||
0.9 | 1 | |||||||||||
1.8 | 1 |
Sub products
YOKE FOR CLAMPS ATD.1312
PULLEY-BLOCK
PULL HOOK
MULTI-ANGLE CLAMP
CLAMP WITH QUICK CLAMPING
PULLING ACCESSORY
ACCESSORY FOR VECTOR""
PULLING SET
HYDRAULIC SET
FLAT BASE
0,80 m PULLING STRAP
1,50 m PULLING STRAP
TELESCOPIC GAUGE