Details
HYDRAULIC SET
Characteristics
Manufacturer | Celette |
Packaging
Packaging
Product | Parcel | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bundle | SKU | (kg) | qtt | REF | L (mm) | l (mm) | h (mm) | (kg) | qtt | (m3) | (kg) | |
ATD.SET.01B | 3 | 1 | 0 | 0 | 0 | 13 | 1 | 0 | 81.9 | |||
10.6 | 1 | |||||||||||
4.5 | 1 | |||||||||||
7 | 1 | |||||||||||
0.4 | 1 | |||||||||||
0.8 | 1 | |||||||||||
2 | 1 | |||||||||||
1 | 1 | |||||||||||
1 | 1 | |||||||||||
1 | 1 | |||||||||||
1 | 1 | |||||||||||
1.5 | 1 | |||||||||||
1 | 1 | |||||||||||
5.5 | 1 | |||||||||||
11 | 1 | |||||||||||
5.1 | 1 | |||||||||||
8 | 1 | |||||||||||
0.4 | 1 | |||||||||||
0.9 | 1 | |||||||||||
1.9 | 1 | |||||||||||
1.3 | 1 |
Sub products
VERTICAL ARM EXTENSION
PULL HOOK
75 MM ORIENTABLE PULL CLAMP
30 MM SELF LOCKING CLAMP
MULTI-FUNCTION PULLING CLAMP
PULL CLAMP 30 MM
CLAMP TO EFFECT PULLINGS
CHAINE 1,80 M 1 CROCHET
CHAIN 3,00 M, WITH ONE HOOK
HOOK
FLAT BASE
WEDGE HEAD
V BASE
PLUNGER TOE
85 mm RUBBER HEAD
SERRATED SADDLE
125 mm RUBBER HEAD
0,80 m PULLING STRAP
1,50 m PULLING STRAP
1T SPREADER 94 MM STROKE
10T PUSH-RAM (STEK)