Details
SYSTEM APPU (TABLE + EQUERRE)
Characteristics
Manufacturer | Celette |
Packaging
Packaging
Product | Parcel | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bundle | SKU | (lbs) | qtt | REF | L (inch) | l (inch) | h (inch) | (lbs) | qtt | (inch3) | (lbs) | |
APS08.2500 | 892.9 | 1 | 0 | 0 | 0 | 44.1 | 1 | 0 | 1571.9 | |||
61.7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
238.1 | 1 | 0 | 0 | 0 | 22 | 1 | 0 | |||||
186.3 | 1 | 0 | 0 | 0 | 6.6 | 1 | 0 | |||||
113.5 | 1 | 0 | 0 | 0 | 6.6 | 1 | 0 |
Sub products
9191.01
Not sold on website.
SUPPORT BRAS APPU
SET OF 4 ANCHORING CLAMPS
PULLING UNIT AppU Lifting Table & X-One Lifting Table
4 STANDS FOR VEGA"-"AppU""