Details
MENYR 3 COMPOSITION
Characteristics
Manufacturer | Celette |
Packaging
Packaging
Product | Parcel | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bundle | SKU | (kg) | qtt | REF | L (mm) | l (mm) | h (mm) | (kg) | qtt | (m3) | (kg) | |
MPL6410 | 170 | 1 | 0 | 0 | 0 | 45 | 1 | 0 | 3269.5 | |||
46 | 1 | 0 | 0 | 0 | 20 | 1 | 0 | |||||
67 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |||||
112 | 1 | 0 | 0 | 0 | 54 | 1 | 0 | |||||
842 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | |||||
134 | 1 | 0 | 0 | 0 | 70 | 1 | 0 | |||||
365 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
365 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
279 | 1 | 0 | 0 | 0 | 82 | 1 | 0 | |||||
279 | 1 | 0 | 0 | 0 | 82 | 1 | 0 | |||||
200 | 1 | 0 | 0 | 0 | 20 | 1 | 0 | |||||
24 | 1 | 0 | 0 | 0 | 0.5 | 1 | 0 |
Sub products
ROUES M8S+4 SUPPORTS STANDARD
BASE MARBRE MPL
EQUERRE DE MAINTIEN
POUTRE HORIZONTAL RENFORCE
PLATE FORME DE TRAVAIL
PIGNON D'INDEXATION
MAINTIEN CABINE
SET OF BASES
FIXING SET FOR 9120.023
4M PULLING TOWER