Details
AIRPULLER "AP95" 230V/400V
Characteristics
Manufacturer | Celette |
Packaging
Packaging
Product | Parcel | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bundle | SKU | (lbs) | qtt | REF | L (inch) | l (inch) | h (inch) | (lbs) | qtt | (inch3) | (lbs) | |
WS-AP.022 | 37.7 | 1 | 0 | 0 | 0 | 0.2 | 1 | 0 | 47.4 | |||
0.2 | 1 | 0 | 0 | 0 | 2.2 | 1 | 0 | |||||
0.2 | 1 | |||||||||||
6.8 | 1 | |||||||||||
0 | 1 |
Sub products
AIRPULLER AP95
SET OF 5 ELECTRODES FOR AP95
COPPER ELECTRODE FOR SHRINK
DIAMOND FOR ELECTRODE
TRANSFO. (230/400V TRI) POUR AP95