Details
TABLE ELEVATRICE
Characteristics
Manufacturer | Celette |
Packaging
Packaging
Product | Parcel | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bundle | SKU | (lbs) | qtt | REF | L (inch) | l (inch) | h (inch) | (lbs) | qtt | (inch3) | (lbs) | |
XT14.3600.3 | 103.6 | 1 | 0 | 0 | 0 | 5.5 | 1 | 0 | 3223.8 | |||
20.9 | 1 | 0 | 0 | 0 | 1.1 | 1 | 0 | |||||
20.9 | 1 | 0 | 0 | 0 | 1.1 | 1 | 0 | |||||
222.7 | 1 | 0 | 0 | 0 | 28.7 | 1 | 0 | |||||
1679.9 | 1 | 0 | 0 | 0 | 77.2 | 1 | 0 | |||||
74.3 | 1 | 0 | 0 | 0 | 2.2 | 1 | 0 | |||||
74.3 | 1 | 0 | 0 | 0 | 2.2 | 1 | 0 | |||||
74.3 | 1 | 0 | 0 | 0 | 2.2 | 1 | 0 | |||||
315.3 | 1 | 0 | 0 | 0 | 30.9 | 1 | 0 | |||||
58.4 | 1 | 0 | 0 | 0 | 2.2 | 1 | 0 | |||||
344.4 | 1 | 0 | 0 | 0 | 81.6 | 1 | 0 |
Sub products
PULLING UNIT AppU Lifting Table & X-One Lifting Table
LATERAL PULLING ACCESSORY
2 LIFTING PLATES FOR LYNX II
SET OF 4 CLAMPS FOR X-ONE
2 WHEELS SUPPORTS FOR X-ONE
DRIVING RAMPS for X-ONE & X-TRAC
400V