Details
KIT TRANSFORMATION SEVENNE EN RHONE
Characteristics
Manufacturer | Celette |
Packaging
Packaging
Product | Parcel | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bundle | SKU | (lbs) | qtt | REF | L (inch) | l (inch) | h (inch) | (lbs) | qtt | (inch3) | (lbs) | |
SVN.RH11.3802.3 | 1344.8 | 1 | 0 | 0 | 0 | 176.4 | 1 | 0 | 2783.1 | |||
167.6 | 1 | 0 | 0 | 0 | 28.7 | 1 | 0 | |||||
227.1 | 1 | 0 | 0 | 0 | 22 | 1 | 0 | |||||
93.5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
509.3 | 1 | 0 | 0 | 0 | 88.2 | 1 | 0 | |||||
97 | 1 | 0 | 0 | 0 | 28.7 | 1 | 0 |
Sub products
X RHONE 2.8T EVOLUTION 400V TRI
RUNWAY DECKING PLATES SINGLE ENTRY + RAMPS
4 AXLE STANDS WITH CASTERS
SVN.RH11.DIVERS
Not sold on website.