Details
SYSTEM APPU (TABLE + EQUERRE)
Characteristics
Manufacturer | Celette |
Packaging
Packaging
Product | Parcel | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bundle | SKU | (kg) | qtt | REF | L (mm) | l (mm) | h (mm) | (kg) | qtt | (m3) | (kg) | |
APS08.2500 | 405 | 1 | 0 | 0 | 0 | 20 | 1 | 0 | 713 | |||
28 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
108 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | |||||
84.5 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |||||
51.5 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
Sub products
9191.01
Not sold on website.
SUPPORT BRAS APPU
SET OF 4 ANCHORING CLAMPS
PULLING UNIT AppU Lifting Table & X-One Lifting Table
4 STANDS FOR VEGA"-"AppU""